No device appears in dashboard

Hi,

I use ChirpStack in a docker container with a custom configuration behind an nginx:

version: "3"

services:
  chirpstack-network-server:
    image: chirpstack/chirpstack-network-server:3
    volumes:
      - ./configuration/chirpstack-network-server:/etc/chirpstack-network-server
    depends_on:
      - postgresql
      - mosquitto

  chirpstack-application-server:
    image: chirpstack/chirpstack-application-server:3
    ports:
      - 8500:8080
    volumes:
      - ./configuration/chirpstack-application-server:/etc/chirpstack-application-server
    depends_on:
      - chirpstack-network-server

  chirpstack-gateway-bridge:
    image: chirpstack/chirpstack-gateway-bridge:3
    ports:
      - 8570:1700/udp
    volumes:
      - ./configuration/chirpstack-gateway-bridge:/etc/chirpstack-gateway-bridge
    depends_on: 
      - mosquitto

  postgresql:
    image: postgres:9.6-alpine
    environment:
      - POSTGRES_PASSWORD=root
    volumes:
      - ./configuration/postgresql/initdb:/docker-entrypoint-initdb.d
      - postgresqldata:/var/lib/postgresql/data

  redis:
    image: redis:5-alpine
    volumes:
      - redisdata:/data

  mosquitto:
    image: eclipse-mosquitto:2
    ports:
      - 8583:1883
    volumes: 
      - ./configuration/eclipse-mosquitto/mosquitto.conf:/mosquitto/config/mosquitto.conf

volumes:
  postgresqldata:
  redisdata:

I have tested a gateway and a device with TTI and migrate it to my ChirpStack instance:


The gateway is online and the status is refreshed every 30 seconds.

But my device doesn´t come online:

And I receive some messages after the device has successfully joined:

chirpstack-gateway-bridge_1      | time="2022-03-18T19:13:44.582233906Z" level=info msg="integration/mqtt: publishing event" event=stats qos=0 stats_id=48b68c05-ad1a-4ecc-b90d-1008164b1683 topic=gateway/a840411ee8744150/event/stats
chirpstack-network-server_1      | time="2022-03-18T19:13:44.587361412Z" level=info msg="gateway/mqtt: gateway stats packet received" gateway_id=a840411ee8744150 stats_id=48b68c05-ad1a-4ecc-b90d-1008164b1683
chirpstack-network-server_1      | time="2022-03-18T19:13:44.589702988Z" level=info msg="storage: gateway state updated" ctx_id=48b68c05-ad1a-4ecc-b90d-1008164b1683 gateway_id=a840411ee8744150
chirpstack-application-server_1  | time="2022-03-18T19:13:44.595523288Z" level=info msg="gateway updated" ctx_id=278a87e1-0c94-42db-8f34-37e52882a6d9 id=a840411ee8744150 name=LG308-Zuhause
chirpstack-application-server_1  | time="2022-03-18T19:13:44.598611476Z" level=info msg="metrics saved" aggregation="[MINUTE HOUR DAY MONTH]" ctx_id=278a87e1-0c94-42db-8f34-37e52882a6d9 name="gw:a840411ee8744150"
chirpstack-application-server_1  | time="2022-03-18T19:13:44.598694355Z" level=info msg="finished unary call with code OK" ctx_id=278a87e1-0c94-42db-8f34-37e52882a6d9 grpc.code=OK grpc.method=HandleGatewayStats grpc.service=as.ApplicationServerService grpc.start_time="2022-03-18T19:13:44Z" grpc.time_ms=7.362 peer.address="172.18.0.6:35974" span.kind=server system=grpc
chirpstack-network-server_1      | time="2022-03-18T19:13:44.599086149Z" level=info msg="finished client unary call" ctx_id=48b68c05-ad1a-4ecc-b90d-1008164b1683 grpc.code=OK grpc.ctx_id=278a87e1-0c94-42db-8f34-37e52882a6d9 grpc.duration=8.225065ms grpc.method=HandleGatewayStats grpc.service=as.ApplicationServerService span.kind=client system=grpc
chirpstack-network-server_1      | time="2022-03-18T19:13:53.905717946Z" level=info msg="gateway/mqtt: uplink frame received" gateway_id=a840411ee8744150 uplink_id=354ce17b-defe-474d-80a7-f5c9e7f1bd21
chirpstack-gateway-bridge_1      | time="2022-03-18T19:13:53.904901147Z" level=info msg="integration/mqtt: publishing event" event=up qos=0 topic=gateway/a840411ee8744150/event/up uplink_id=354ce17b-defe-474d-80a7-f5c9e7f1bd21
chirpstack-network-server_1      | time="2022-03-18T19:13:54.107449541Z" level=info msg="uplink: frame(s) collected" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d mtype=JoinRequest uplink_ids="[354ce17b-defe-474d-80a7-f5c9e7f1bd21]"
chirpstack-application-server_1  | time="2022-03-18T19:13:54.113466364Z" level=info msg="backend/joinserver: request received" message_type=JoinReq receiver_id=0000000000000000 sender_id=000000 transaction_id=3036646325
chirpstack-application-server_1  | time="2022-03-18T19:13:54.115570881Z" level=info msg="device-keys updated" ctx_id="<nil>" dev_eui=4e4e4d5947314643
chirpstack-application-server_1  | time="2022-03-18T19:13:54.115626577Z" level=info msg="backend/joinserver: sending response" dev_eui=4e4e4d5947314643 message_type=JoinAns receiver_id=000000 result_code=Success sender_id=0000000000000000 transaction_id=3036646325
chirpstack-network-server_1      | time="2022-03-18T19:13:54.116148858Z" level=info msg="lorawan/backend: finished backend api call" message_type=JoinReq protocol_version=1.0 receiver_id=0000000000000000 result_code=Success sender_id=000000 transaction_id=3036646325
chirpstack-network-server_1      | time="2022-03-18T19:13:54.116292599Z" level=info msg="sent uplink meta-data to network-controller" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d dev_eui=4e4e4d5947314643
chirpstack-network-server_1      | time="2022-03-18T19:13:54.116899333Z" level=info msg="device-queue flushed" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d dev_eui=4e4e4d5947314643
chirpstack-network-server_1      | time="2022-03-18T19:13:54.117419467Z" level=info msg="device-session saved" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d dev_addr=00b6fcd6 dev_eui=4e4e4d5947314643
chirpstack-network-server_1      | time="2022-03-18T19:13:54.118619309Z" level=info msg="device-activation created" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d dev_eui=4e4e4d5947314643 id=24
chirpstack-network-server_1      | time="2022-03-18T19:13:54.119414151Z" level=info msg="device updated" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d dev_eui=4e4e4d5947314643
chirpstack-network-server_1      | time="2022-03-18T19:13:54.119546906Z" level=info msg="gateway/mqtt: publishing gateway command" command=down downlink_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d gateway_id=a840411ee8744150 qos=0 topic=gateway/a840411ee8744150/command/down
chirpstack-network-server_1      | time="2022-03-18T19:13:54.119794629Z" level=info msg="storage: downlink-frame saved" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d token=55725
chirpstack-gateway-bridge_1      | time="2022-03-18T19:13:54.120050055Z" level=info msg="integration/mqtt: downlink frame received" downlink_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d gateway_id=a840411ee8744150
chirpstack-gateway-bridge_1      | time="2022-03-18T19:13:54.139655968Z" level=info msg="integration/mqtt: publishing event" downlink_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d event=ack qos=0 topic=gateway/a840411ee8744150/event/ack
chirpstack-network-server_1      | time="2022-03-18T19:13:54.140941163Z" level=info msg="backend/gateway: downlink tx acknowledgement received" downlink_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d gateway_id=a840411ee8744150
chirpstack-network-server_1      | time="2022-03-18T19:13:54.142985478Z" level=info msg="sent downlink meta-data to network-controller" ctx_id=10602ab9-d2d0-48d6-aaa5-e63dd181271d
redis_1                          | 1:M 18 Mar 2022 19:14:01.063 * 100 changes in 300 seconds. Saving...
redis_1                          | 1:M 18 Mar 2022 19:14:01.065 * Background saving started by pid 12
redis_1                          | 12:C 18 Mar 2022 19:14:01.072 * DB saved on disk
redis_1                          | 12:C 18 Mar 2022 19:14:01.072 * RDB: 0 MB of memory used by copy-on-write
redis_1                          | 1:M 18 Mar 2022 19:14:01.166 * Background saving terminated with success
chirpstack-gateway-bridge_1      | time="2022-03-18T19:14:14.592642647Z" level=info msg="integration/mqtt: publishing event" event=stats qos=0 stats_id=588e38bb-a76f-44ef-b472-260f2b83fdf5 topic=gateway/a840411ee8744150/event/stats
chirpstack-network-server_1      | time="2022-03-18T19:14:14.59359207Z" level=info msg="gateway/mqtt: gateway stats packet received" gateway_id=a840411ee8744150 stats_id=588e38bb-a76f-44ef-b472-260f2b83fdf5
chirpstack-network-server_1      | time="2022-03-18T19:14:14.594781651Z" level=info msg="storage: gateway state updated" ctx_id=588e38bb-a76f-44ef-b472-260f2b83fdf5 gateway_id=a840411ee8744150
chirpstack-application-server_1  | time="2022-03-18T19:14:14.609602279Z" level=info msg="gateway updated" ctx_id=9f6bfc37-e707-4ec6-9e08-828ff762a38b id=a840411ee8744150 name=LG308-Zuhause
chirpstack-application-server_1  | time="2022-03-18T19:14:14.612525533Z" level=info msg="metrics saved" aggregation="[MINUTE HOUR DAY MONTH]" ctx_id=9f6bfc37-e707-4ec6-9e08-828ff762a38b name="gw:a840411ee8744150"
chirpstack-application-server_1  | time="2022-03-18T19:14:14.612608114Z" level=info msg="finished unary call with code OK" ctx_id=9f6bfc37-e707-4ec6-9e08-828ff762a38b grpc.code=OK grpc.method=HandleGatewayStats grpc.service=as.ApplicationServerService grpc.start_time="2022-03-18T19:14:14Z" grpc.time_ms=15.173 peer.address="172.18.0.6:35974" span.kind=server system=grpc
chirpstack-network-server_1      | time="2022-03-18T19:14:14.612985834Z" level=info msg="finished client unary call" ctx_id=588e38bb-a76f-44ef-b472-260f2b83fdf5 grpc.code=OK grpc.ctx_id=9f6bfc37-e707-4ec6-9e08-828ff762a38b grpc.duration=16.012737ms grpc.method=HandleGatewayStats grpc.service=as.ApplicationServerService span.kind=client system=grpc

So the gateway is sending something to ChirpStack, but it seems that ChirpStack does not work with these informations.

What is wrong here?

This post can get closed.

Hello Kampi.

What was the solution to the problem?
Can I write you a private message?

The “problem” was that my device hasn´t sent a message. It only has joined the network. After sending a message the device appears in the dashboard.